Pricelist Summer 2021
Room category | room counts | beds | extra bed/ 1 pax |
Low season | Middle season | High season |
12.4. - 28.5.2021 / 25.9. - 2.12.2021 |
29.5. - 25.6.2021 / 28.8. - 24.9.2021 |
26.6. - 27.8.2021 | ||||
Studio | 1 | 1 | 25 € | 35 € | 45 € | |
One-bedroom Apartment | 4 | 2 | 40 € | 50 € | 62 € | |
Superior One-bedroom Apartment without Balcony | 2 | 2+2 | 15 € | 38 € | 48 € | 59 € |
Superior One-bedroom Apartment with Balcony | 2 | 2+2 | 15 € | 40 € | 50 € | 62€ |
Two-bedroom apartment | 5 | 4 | 65 € | 75 € | 95 € | |
Spacious two-bedroom apartment | 1 | 5 | 75 € | 85 € | 115 € | |
Superior two-bedroom apartment | 4 | 4+2 | 15 € | 68 € | 78 € | 108 € |
Luxury two-bedroom apartment | 1 | 4+2 | 15 € | 75 € | 90 € | 119 € |
Three-bedroom apartment | 3 | 6 | 95 € | 115 € | 140 € | |
Spacious apartment | 1 | 8 | 115 € | 145 € | 175 € |
* The prices can be change depending on availability, the actual price is generated during booking