Pricelist Summer 2023
Room category | room counts | beds | extra bed/ 1 pax |
Low season | Middle season | High season |
11.4. - 27.6.2023 / 23.9. - 30.11.2023 |
28.5. - 24.6.2022 / 27.8. - 23.9.2022 |
24.6. - 25.8.2022 | ||||
One-bedroom Apartment | 4 | 2 | 43 € | 54 € | 70 € | |
Superior One-bedroom Apartment without Balcony | 2 | 2+2 | 15 € | 41 € | 52 € | 67 € |
Superior One-bedroom Apartment with Balcony | 2 | 2+2 | 15 € | 43 € | 54 € | 70 € |
Two-bedroom apartment | 5 | 4 | 70 € | 81 € | 108 € | |
Spacious two-bedroom apartment | 1 | 5 | 81 € | 92 € | 131 € | |
Superior two-bedroom apartment | 5 | 4+2 | 15 € | 73 € | 84 € | 122 € |
Luxury two-bedroom apartment | 1 | 4+2 | 15 € | 81 € | 97 € | 135 € |
Three-bedroom apartment | 3 | 6 | 103 € | 124 € | 159 € | |
Spacious apartment | 1 | 8 | 124 € | 157 € | 199 € |
* The prices can be change depending on availability, the actual price is generated during booking