Pricelist Winter 2020 - 2021
Room category | room counts | beds | extra bed/ 1 pax | Low season | New Year´s Eve | Middle season | High season I | High season II |
4.12.-24.12.2020/ 13.3.-12.4.2021 |
25.12.2020- 8.1.2021 |
9.1.2021- 22.1.2021 |
23.1.-19.2.2021/ 6.3.-12.3.2021 |
20.2.2021- 5.3.2021 | ||||
One-bedroom Apartment | 4 | 2 | 92€ | 150€ | 100€ | 117€ | 123€ | |
Superior One-bedroom Apartment without balcony | 2 | 2+2 | 20€ | 88€ | 143€ | 95€ | 111€ | 117€ |
Superior One-bedroom Apartment with balcony | 2 | 2+2 | 20€ | 92€ | 150€ | 100€ | 117€ | 123€ |
Two-bedroom apartment | 5 | 4 | 145€ | 209€ | 152€ | 178€ | 187€ | |
Spacious two-bedroom apartment | 1 | 5 | 181€ | 264€ | 189€ | 229€ | 240€ | |
Superior two-bedroom apartment | 4 | 4+2 | 20€ | 159€ | 224€ | 159€ | 191€ | 200€ |
Luxury two-bedroom apartment | 1 | 4+2 | 20 € | 175€ | 244€ | 186€ | 209€ | 219€ |
Three-bedroom apartment | 3 | 6 | 218€ | 315€ | 231€ | 268€ | 281€ | |
Spacious apartment | 1 | 8 | 268€ | 398€ | 292€ | 314€ | 329€ |
* The prices can be change depending on availability, the actual price is generated during booking
In high season only weekly stays are possible from Saturday to Saturday