Pricelist Winter 2022 - 2023
Room category | room counts | beds | extra bed/ 1 pax | Low season | New Year´s Eve | Middle season | High season I | High season II |
1.12.-24.12.2022/ 18.3.-10.4.2023 |
25.12.2022 - 6.1.2023 | 7.1.2023 - 20.1.2023 | 21.1.2023 - 10.3.2023 | 11.3.2023 - 17.3.2023 | ||||
One-bedroom Apartment | 4 | 2 | 95€ | 158€ | 105€ | 123€ | 129€ | |
Superior One-bedroom Apartment without balcony | 2 | 2+2 | 20€ | 92€ | 150€ | 100€ | 117€ | 123€ |
Superior One-bedroom Apartment with balcony | 2 | 2+2 | 20€ | 95€ | 158€ | 105€ | 123€ | 129€ |
Two-bedroom apartment | 5 | 4 | 152€ | 219€ | 160€ | 187€ | 196€ | |
Spacious two-bedroom apartment | 1 | 5 | 190€ | 277€ | 198€ | 240€ | 252€ | |
Superior two-bedroom apartment | 5 | 4+2 | 20€ | 167€ | 235€ | 167€ | 201€ | 210€ |
Luxury two-bedroom apartment | 1 | 4+2 | 20 € | 184€ | 256€ | 195€ | 219€ | 230€ |
Three-bedroom apartment | 3 | 6 | 229€ | 331€ | 243€ | 281€ | 295€ | |
Spacious apartment | 1 | 8 | 281€ | 418€ | 307€ | 330€ | 345€ |
* The prices can be change depending on availability, the actual price is generated during booking
In high season only weekly stays are possible from Saturday to Saturday