Pricelist Winter 2023 - 2024
Room category | room counts | beds | extra bed/ 1 pax | Low season | New Year´s Eve | Middle season | High season I | High season II |
1.12.-24.12.2023/ 16.3.-1.4.2024 |
25.12.2023 - 5.1.2024 | 6.1.2024 - 19.1.2024 | 20.1.- 2.2.2024 10.2.-15.3.2024 |
3.2.2024-9.2.2024 | ||||
One-bedroom Apartment | 4 | 2 | €104 | €169 | €112 | €132 | €138 | |
Superior One-bedroom Apartment without balcony | 2 | 2+2 | €20 | €98 | €161 | €107 | €125 | €132 |
Superior One-bedroom Apartment with balcony | 2 | 2+2 | €20 | €104 | €169 | €112 | €132 | €138 |
Two-bedroom apartment | 5 | 4 | €163 | €234 | €171 | €200 | €210 | |
Spacious two-bedroom apartment | 1 | 5 | €203 | €296 | €212 | €257 | €270 | |
Superior two-bedroom apartment | 5 | 4+2 | €20 | €167€ | €251 | €179 | €215 | €225 |
Luxury two-bedroom apartment | 1 | 4+2 | €20 | €197 | €274 | €209 | €234 | €246 |
Three-bedroom apartment | 3 | 6 | €245 | €354 | €260 | €301 | €316 | |
Spacious apartment | 1 | 8 | €301 | €447 | €328 | €353 | €369 |
* The prices can be change depending on availability, the actual price is generated during booking
In high season only weekly stays are possible from Saturday to Saturday