Book

Accomodation Nassfeld

Enjoy maximally  the accomodation in Nassfeld. In our complex you can choise from 24 modern apartments with capacity from 2 to 8 beds.

We have equipped all appartements with a SAT/TV, WIFI is free of charge. We have only one wish: you have to feel yourself as in your home. Have the most comfortable stay - you can have your breakfest or dinner on the winter terrace which is a part of the majority of apartments and admire the panorama of the south Dolomites.

You will certainly appreciate our  brand new Saunahouse, grill-terrace or the common room.

OCCUPANCY OVERVIEW

IN THE MAIN WINTER SEASON ONLY WEEKLY STAYS SATURDAY - SATURDAY ARE POSSIBLE

Occupancy of  appartements in the reserved date

Display the occupancy of dates in the time of

Date
Appartement Number of persons 03. 06. 2023 04. 06. 2023 05. 06. 2023 06. 06. 2023 07. 06. 2023 08. 06. 2023 09. 06. 2023 10. 06. 2023
Millennium 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Carnia 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Kamm 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Trogkofel 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Garnitzen 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Auernig 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Pontebbana 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Dobratsch 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Kronalpe 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Gartnerkofel 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Rosskofel 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Madritche 5 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Ripl 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Poludnig 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Schlanitzen 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Rastl 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Reißkofel 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Rudnig 4 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Watschig 6 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Egg 6 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Zuckerhütl 6 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Sattel 8 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Zweikofel 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
Gail 2 03. 06 04. 06 05. 06 06. 06 07. 06 08. 06 09. 06 10. 06
  • Occupied
  • Free
  • Free up to 10.00
By a click on the appartement name you  will switch to the detail of the appartement respective