Book

Accomodation Nassfeld

Enjoy maximally  the accomodation in Nassfeld. In our complex you can choise from 24 modern apartments with capacity from 2 to 8 beds.

We have equipped all appartements with a SAT/TV, WIFI is free of charge. We have only one wish: you have to feel yourself as in your home. Have the most comfortable stay - you can have your breakfest or dinner on the winter terrace which is a part of the majority of apartments and admire the panorama of the south Dolomites.

You will certainly appreciate our  brand new Saunahouse, grill-terrace or the common room.

OCCUPANCY OVERVIEW

IN THE MAIN WINTER SEASON ONLY WEEKLY STAYS SATURDAY - SATURDAY ARE POSSIBLE

Occupancy of  appartements in the reserved date

Display the occupancy of dates in the time of

Date
Appartement Number of persons 28. 11. 2023 29. 11. 2023 30. 11. 2023 01. 12. 2023 02. 12. 2023 03. 12. 2023 04. 12. 2023 05. 12. 2023
Millennium 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Carnia 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Kamm 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Trogkofel 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Garnitzen 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Auernig 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Pontebbana 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Dobratsch 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Kronalpe 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Gartnerkofel 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Rosskofel 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Madritche 5 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Ripl 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Poludnig 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Schlanitzen 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Rastl 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Reißkofel 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Rudnig 4 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Watschig 6 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Egg 6 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Zuckerhütl 6 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Sattel 8 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Zweikofel 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
Gail 2 28. 11 29. 11 30. 11 01. 12 02. 12 03. 12 04. 12 05. 12
  • Occupied
  • Free
  • Free up to 10.00
By a click on the appartement name you  will switch to the detail of the appartement respective
  • Modern Appartements,
    SaunaHouse
  • 400m from the railway
    Millennium Express
  • Sunniest Centre of Alps
  • SAT TV,
    wifi free
  • Sale of favourable
    skipasses